₹ 30 Lac - ₹ 1.32 Cr
NA
Unit Type | Total Size | Price Per (Sq.Ft) | Property Price | Booking Amount |
2 BHK | 1182 Sq.Ft | On Request | 76.70 Lac | 10% |
2 BHK | 1260 Sq.Ft | On Request | 81.90 Lac | 10% |
2 BHK | 1452 Sq.Ft | On Request | 94.38 Lac | 10% |
2 BHK | 1430 Sq.Ft | On Request | 92.95 Lac | 10% |
3 BHK | 2080 Sq.Ft | On Request | 1.35 Cr | 10% |
NA