Unit Type | Total Size | Price Per (Sq.Ft) | Property Price | Booking Amount |
1 BHK | 416 Sq.Ft | 4000 | 1776000 | 10% |
1 BHK | 458 Sq.Ft | 4000 | 1988000 | 10% |
2 BHK | 551 Sq.Ft | 4000 | 2380000 | 10% |
2 BHK | 639 Sq.Ft | 4000 | 2760000 | 10% |
2 BHK | 636 Sq.Ft | 4000 | 2756000 | 10% |
3 BHK | 740 Sq.Ft | 4000 | 2960000 | 10% |
NA
NA